DSpace Institutional Repository Insights
Total Item Page Views
1772
File Downloads
270
Archived Repository Items
320
Monthly Traffic Trends (Views vs Time Gap)
Top 10 Most Viewed Publications
| # | Title | Views |
|---|---|---|
| 1 | Mediating effects of digital accounting skills on the relationship between technology readiness, artificial intelligence ethical awareness and artificial intelligence technology adoption among accountancy students : basis for a program. | 306 |
| 2 | Clinical experiences of international nursing students in the Philippines : | 185 |
| 3 | Transcendental Phenomenological Study on Faculty Turnover in a Faith-Based Higher Education Institution in the Philippines | 92 |
| 4 | Personal and Professional Qualities of Effective English Teachers in the Philippines | 54 |
| 5 | Learning Needs in the Multicultural Classroom: Implications to Equitable Teaching | 40 |
| 6 | A phenomenological study on recidivism : | 32 |
| 7 | Psychological safety and organizational justice : their influence on the quality of patient care among nurses. | 29 |
| 8 | Identity and role of the 24 elders | 28 |
| 9 | Learning Needs in the Multicultural Classroom: Implications to Equitable Teaching | 23 |
| 10 | Moderated-mediation effects of grit on the relationship of academic stress, parental involvement, and adversity quotient of students raise in a single-parent household | 20 |
Top Bitstream Downloads
| # | Filename | Downloads |
|---|---|---|
| 1 | Unnamed File | 52 |
| 2 | Mediating Effects of Digital Accounting Skills on the Relationship between - ABSTRACT.pdf | 37 |
| 3 | Clinical experiences of international nursing students in the Philippines A phenomenological perspective.pdf | 33 |
| 4 | 3y5eg_compressed.pdf | 32 |
| 5 | Psychological safety and organizational justice Their influence on the quality of patient care among nurses.pdf | 11 |
| 6 | ADAP, BIANCA KRISTIEN JUVI B.pdf | 3 |
| 7 | A phenomenological study on recidivism : Inputs to guidance and counseling program - ABSTRACT | 3 |
| 8 | Personal and Professional Qualities of Effective English Teachers in the Philippines.pdf | 3 |
| 9 | p. 5.bmp | 3 |
| 10 | p. 4.bmp | 2 |
Top Search Keywords & Intent
| Query Keyword | Total Searches | Unique Users |
|---|---|---|
| saban | 15 | 3 IP(s) |
| mango | 12 | 1 IP(s) |
| Dr. Mary Grace Ladion-De Guzman | 6 | 1 IP(s) |
| "Appreciative Inquiry" AND teachers | 5 | 1 IP(s) |
| Pldt | 4 | 1 IP(s) |
| computers | 4 | 2 IP(s) |
| sadicon | 4 | 1 IP(s) |
| CSC's acquaintanccon white taglamig | 3 | 1 IP(s) |
| Thesis | 3 | 1 IP(s) |
| environment | 3 | 1 IP(s) |
Top Country Views
| Country | Views |
|---|---|
| PH | 564 |
| CN | 41 |
| SG | 32 |
| US | 31 |
| HK | 19 |
| BR | 15 |
| PK | 12 |
| MX | 10 |
| AR | 8 |
| ID | 8 |
Top City Views
| City | Views |
|---|---|
| Quezon City | 57 |
| Makati City | 51 |
| Carmona | 40 |
| Mandaluyong | 36 |
| Tarlac City | 31 |
| Cagayan de Oro | 29 |
| Davao City | 29 |
| Singapore | 29 |
| Hong Kong | 19 |
| Other Cities | 458 |
| Unspecified / Unknown | 993 |