Academic Term
January - May | 2nd Semester 2025
Proverbs 21:31: The horse is prepared against the day of battle: but safety is of the LORD.
Resource List
Title | |||
---|---|---|---|
Spirituality enhancement program: its effect on spiritual health, stress level and blood pressure among hypertensive adults in Kuala Lumpur | Details | MARC View | |
Research in Research: Satisfaction on the thesis advising practices and the research motivation of allied health students | Details | MARC View | |
Mediating Effects of Chieftaincy on the Relationship Between Normative Ethics Strategic Management Practices and Organizational Performance in Ghana’s Local Government Institutions: A Proposed Strategic Plan for Organizational Performance | Details | MARC View | |
Watching Korean dramas : bane or boon | Details | MARC View | |
The mediating role of psychological capital on the influence of leader power and supervisory practices on lifelong learning : basis for a proposed strategic plan | Details | MARC View | |
Social support, occupational stress and social influence of nurses as mediated by job satisfaction | Details | MARC View | |
Schema and attachment styles : their relationships to interpersonal functioning of young professionals as mediated by coping style | Details | MARC View | |
Perfectionism, self-compassion and academic procrastination: mediating role of academic self-efficacy among students | Details | MARC View | |
Mediation effects of accountability on the influence of internal control and leadership style on procurement performance : basis for a program | Details | MARC View | |
Mediating role of self-efficacy on the influence if owner-pet relationship and social support on pet-owner wellness | Details | MARC View | |
Mediating Role of School Technological Support on the Influence of Teachers' Attributes and Technology 4.0 on Online Teaching Performance: Basis for Teachers' Development Program | Details | MARC View | |
Life events experiences of multiple relapses | Details | MARC View | |
Knowledge, personal practices, support system and health education practices on the use of medicinal plants: basis for a proposed training module for community health workers | Details | MARC View | |
Knowledge and beliefs on COVID-19 vaccine and their influence on vaccine hesitancy: basis for an intervention program | Details | MARC View | |
Knowledge and attitude toward covid-19 infection and their relation to compliance to minimum health standards and lifestyle practices as mediated by vaccine confidence among employees of sectarian higher educational institutions | Details | MARC View | |
Job insecurity, home environment and mental well-being of Filipino seafarer as mediated by resiliency during COVID-19 pandemic | Details | MARC View | |
Influence of personality traits and family functioning on parent-child connectedness | Details | MARC View | |
Influence of marital satisfaction and coping strategy on stress among military wives : basis for a mental health program | Details | MARC View | |
Influence of emotional intelligence, parenting style and coping skills on depression symptoms among adolescents : a mediation study | Details | MARC View | |
Filipino adolescents raised by single-fathers : a phenomenological study | Details | MARC View | |
Fear of missing out, online relatedness and social media usage among college students | |||
Determining the influence of capital structure, internal control and regulation on the financial sustainability of microfinance institutions in Ghana : a basis for proposed program | |||
College students' experiences on emergency remote teaching applying the five-dimensional authenticity criteria : a modified e-delphi study | |||
Academic motivation as mediator between self-efficacy and burnout among college students | |||
A support guide for COVID-19-related bereavement : result from a phenomenological study |