Academic Term
August - December | 1st Sem 2024
Proverbs 10:13: In the lips of him that hath understanding wisdom is found: but a rod is for the back of him that is void of understanding.
533
Total Downloads
2027
Bibliographic Record
10
College
33
Department
Collection under this college → CON
Title | |||
---|---|---|---|
A qualitative study of nursing student's experiences of clinical practice | |||
A study of attitudes of selected registered nurses towards death and dying in a hospital setting | |||
Academic factors as indicators of proficiency in medication calculation of senior nursing students | |||
Academic performance of nursing students in the fundamentals of nursing in relation to thier interest | |||
Adaptation and academic performance of international nursing students | |||
Adaptation of post-partum mothers to maternal roles after discharge | |||
An assessment of government schools and colleges of nursing in the Philippines | |||
Assessing the level of competencies of senior nursing students as a health educator | |||
Attitude of patients on nurses' attire | |||
Awareness and practices on herbal medicines at Barangay Inchican | |||
Awareness its relation to compliance to breast self examination among AUP female faculty and staff 2005-2006 | |||
Awareness on medication administration of A.U.P. level IV clinical nursing students and clinical instructors | |||
Bullying experience and emotional intelligence of high school students | |||
Co-curricular activities involvement and academic performance of level III nursing students | |||
Coffee consumption and its effect on blood pressure | |||
Common clinical incidents in Manila Sanitarium and hospital as observed by senior nursing students | |||
Common medication administration errors as perceived by medicine nurses in MAMC | |||
Comparative study of having intimate relationship and without intimate relationship on the academic performance among nursing students enrolled during summer collegiate year 2011 | |||
Competency of fourth year nursing students in medical preparation and administration | |||
Competency on safety and quality nursing care of nursing students batch 2011 | |||
Coping mechanisms and academic performance of senior nursing students of Adventist University of the Philippines | |||
Delegation in the clinical setting : knowledge and competencies of nurses | |||
Depression and academic performance of the students of college of nursing in Adventist University of the Philippines | |||
Depression and academic performance of the students of college of nursing in Adventist University of the Philippines | |||
Depression and academic performance of the students of college of nursing in Adventist University of the Philippines | |||
Depression and academic performance of the students of college of nursing in Adventist University of the Philippines | |||
Depression and academic performance of the students of college of nursing in Adventist University of the Philippines | |||
Determinants of board examination performance of AUP nursing graduates | |||
Determinants of nurse-patient trusting relationship | |||
Development of a tool to evaluate clinical teaching in nursing | |||
Difference between physicians and non-health personnel perceptions of the factors influencing physicians to take up nursing | |||
Difference on patients perception toward nurse practitioners wearing the traditional and non-traditional uniform | |||
Difficulties and coping strategies of foreign student nurses | |||
Effect of rock music on blood pressure | |||
Effectiveness of health teaching about the importance of hand washing and its proper technique to the knowledge of selected mothers | |||
Effects of crossing legs on blood pressure and capillary refill time among level III AUP nursing students | |||
Effects of humor in the cognitive learning of first year high school students in classroom instruction | |||
Effects of internet use on the sleeping pattern of Adventist University of the Philippines college of nursing level III-IV students | |||
Effects of the electronic devices to the family relationships of high school students of Adventist University of the Philippines | |||
Efficiency of the various types of anesthesia in cholecystectomy based on cost and clinical indices | |||
Emergency department nurses' triage decisions using vignette patients | |||
Emotional intelligence and academic performance of the clinical nursing students | |||
Emotional well-being and clinical performance of nursing students | |||
Ethical and unethical behaviors of registered nurses of Manila Sanitarium and Hospital as perceived by nursing students of Philippine Union College | |||
Experiences and satisfaction of AUP students towards AUP clinic services | |||
Experiences of family members caring for chronically-ill person | |||
Factors affecting academic performance of sophomore nursing students | |||
Factors affecting premenstrual syndrome among Filipino women | |||
Factors affecting the clinical subjects academic performance of AUP level IV college of nursing students | |||
Factors affecting the compliance of diabetic patients to treatment regimen | |||
Factors affecting the dietary practices of Filipino sixth-grade pupils at the Adventist University of the Philippines elementary school | |||
Factors affecting the rising costs of health care services | |||
Factors associated with clinical stress level of student nurses among Adventist nursing schools in the Philippines | |||
Factors influence compliance to prenatal care among pregnant women | |||
Factors influencing adolescence to use weight reduction measures | |||
Factors influencing compliance to newborn screening among selected mothers in Imperial, Tartaia, Silang Cavite | |||
Factors influencing fraternity membership of AUP college students | |||
Factors influencing health practices of AUP nursing students | |||
Factors influencing recovery from dengue fever | |||
Factors influencing the adjustment among different nationalities in Adventist University of the Philippines | |||
Factors influencing the choice to take up nursing | |||
Factors influencing the use of generic and branded drugs | |||
Factors related to compliance to treatment regimen of PTB clients at Ventanilla health center | |||
Factors related to the health promotion behavior of elementary school children | |||
Family support and academic performance of selected nursing students | |||
Fourth year nursing student's perception of their own health and their academic performance | |||
Gender and knowledge of third year nursing students in giving first aid | |||
Gross motor development of selected preschool children | |||
Handwashing knowledge and practice of 3rd year BSN students of Adventist University of the Philippines | |||
Health profile of Adventist University of the Philippines workers | |||
Highlighter use and memory retention | |||
Indonesian student's level of awareness toward the needs of the elderly : an input to Addressing their specific needs | |||
Internet use and study habits among level III nursing students of AUP | |||
Internet use, study habits, and academic performance of nursing students | |||
Interpersonal relationship and well being of psychiatric nurses in national center for mental health | |||
Junk food: knowledge and intake of elementary pupils of Adventist University of the Philippines | |||
Knowledge and approaches of parents on sex education | |||
Knowledge and attitude and preventive practices among mothers in Purok IV Puting Kahoy, Silang Cavite on dengue hemorrhagic fever | |||
Knowledge and attitude of AUP clinical nursing students toward organ donation and transplantation | |||
Knowledge and attitude of freshmen high school students towards sex education | |||
Knowledge and attitude of hospital nurses towards organ donation and transplantation | |||
Knowledge and attitude of intermediate elementary pupils towards human sexuality | |||
Knowledge and attitude of parents towards child abuse | |||
Knowledge and competence of senior nursing students about dog bites | |||
Knowledge and competence of student nurses on charting | |||
Knowledge and compliance of grade five and six pupils on proper handwashing | |||
Knowledge and compliance on food sanitation and safety of AUP cafeteria workers | |||
Knowledge and compliance on motorcycle safety precautions among Adventist University of the Philippines motorcycle users | |||
Knowledge and compliance to standard immunization regimen of selected mothers | |||
Knowledge and infection control practices of selected mothers regarding flu | |||
Knowledge and practice of school aged children about sun safety | |||
Knowledge and practice of students to health hazards in college dormitories | |||
Knowledge and practice on breastfeeding | |||
Knowledge and practice regarding testicular-self examination of male employees of Adventist University of the Philippines | |||
Knowledge and practices of AUP students on plant-based diet | |||
Knowledge and practices of mothers on preventing and treating common communicable diseases in children of Barangay Puting Kahoy, Silang, Cavite | |||
Knowledge and practices of parents residing in Puting Kahoy, Silang, Cavite on child safety measures | |||
Knowledge and practices on environmental health sanitation of Filipino school age children | |||
Knowledge and practices on health promotive lifestyle AUP clinical students | |||
Knowledge and practices on modifiable risk factors of hypertension in Tolentino West, Tagaytay City | |||
Knowledge and practices on N.E.W.S.T.A.R.T. of selected Adventist University of the Philippines nursing students | |||
Knowledge and practices on self breast examination of selected women of Barangay Puting Kahoy, Silang , Cavite | |||
Knowledge and practices on sexual education of parents | |||
Knowledge and practices on sleep deprivation | |||
Knowledge and preparedness of level 4 nursing students towards intravenous solutions and blood transfusion | |||
Knowledge and prevention on Hepatitis A, B, and C among PNP-SAFS students | |||
Knowledge and preventive practices on cervical cancer among the female employees of Adventist University of the Philippines | |||
Knowledge and preventive practices on sexually transmitted disease among selected call center agents | |||
Knowledge attitude and practices on patient safety | |||
Knowledge of elementary and high school teachers and infection control practices on dengue fever | |||
Knowledge of nurses about malpractice | |||
Knowledge on harmful effects of smoking among high school students | |||
Knowledge on HIV-AIDS management of selected AUP students | |||
Knowledge on malpractice issues of registered nurses in Adventist University of the Philippines | |||
Knowledge on pregnancy, labor, delivery and clinical experience among level III nursing students | |||
Knowledge on risk factors and preventive practices of women towards lung cancer | |||
Knowledge on sexuality of grade six students | |||
Knowledge regarding prescribed diets and preparedness to give health teachings of level IV nursing students | |||
Knowledge, attitude and practices of elementary school teachers about their pupil's visual problem | |||
Knowledge, attitude and practices of first year nursing students towards blood donation | |||
Knowledge, attitude and practices of fourth year nursing students regarding the warning signs of suicide | |||
Knowledge, attitude and practices of mothers toward standard immunization regimen in Brgy. Sto. Domingo, Sta. Rosa City, Laguna | |||
Knowledge, attitude and practices of pregnant women on nutrition | |||
Knowledge, attitude and practices of sophomore nursing students toward sexuality | |||
Knowledge, attitude and practices on proper solid waste disposal of Barangay Puting Kahoy, Silang , Cavite | |||
Knowledge, attitude and preventive practices of the residents of Barangay Santo Domingo, Sta. Rosa, Laguna, about rabies | |||
Knowledge, attitude, and exercises practices among level three nursing students | |||
Knowledge, attitude, and practice of college students towards skin tattooing and body piercing | |||
Knowledge, attitude, and preventive practices of public vehicle drivers to secondhand cigarette smoke | |||
Knowledge, attitude, and religiosity it's influence to premarital sex among selected high school students | |||
Knowledge, attitude, lifestyle practices and osteoporosis profile among AUP workers | |||
Knowledge, experience, and coping mechanisms of menopausal female employees of Adventist University of the Philippines | |||
Knowledge, social support and intrapersonal well-being of diabetes | |||
Leisure activities and academic performance of sophomore nursing students | |||
Level of awareness and preventive practices on lifestyle-related diseases among Adventist University of the Philippines workers | |||
Level of awareness of selected mothers toward compliance to immunization in Leveriza health center | |||
Level of awareness of women ages 25-40 years old of Pasay City regarding the performance of breast self-examination | |||
Level of awareness towards sexually transmitted diseases | |||
Level of knowledge and prevention practices on HIV/AIDS among hospitality workers | |||
Level of knowledge towards hypertension of students in Adventist University of the Philippines Academy and Lumil National High School | |||
Level of learning and anxiety in perioperative nursing among nursing Juniors in UPH-DJGTMU AY 2009-2010 | |||
Level of religiosity among freshmen nursing students : it's relationship to self-esteem and stress | |||
Lifestyle and health status of Adventist University of the Philippines' employees | |||
Lifestyle of Filipinos with coronary artery disease | |||
Lifestyle of the residents of Puting Kahoy | |||
Lifestyle practices of selected junior nursing students in two educational institutions | |||
Maternal and child health education program held in Barangay Hukay | |||
Medication administration errors committed in the two nursing modalities | |||
Mental health preparedness of newly registered nurses and their choice to work in a psychiatric facility | |||
Motivating factors in relation to academic performance of nursing students in Adventist University of the Philippines | |||
Newstart knowledge and practices of Adventist University of the Philippines faculty and staff | |||
Nurse's profile and their values towards reproductive issues | |||
Nurse's section in the university library: a need as perceived by nursing students of Adventist University of the Philippines | |||
Nurses and patients perception of care | |||
Nurses' age and experience and their clinical nursing skills | |||
Nurses' caring behavior towards patient with communicable disease | |||
Nursing students' perception of an ideal clinical instructor : a basis of program for clinical instructors' development | |||
Nutritional awareness of 4th year students in relation to their food patterns and preferences | |||
Nutritional knowledge and practices of adolescents in Adventist University of the Philippines | |||
Organization and management of nursing service of selected Seventh-Day Adventist Hospitals in the Far east : (a survey of existing conditions) | |||
Organizational factors influencing the job stress as experienced by the registered nurses at Manila Adventist Medical Center | |||
Orthorexia : knowledge and behaviours | |||
Parental attitude on sex education | |||
Patient's perception on the child and maternal care given by Dona Martha maternity hospital | |||
Patient's spiritual well-being and coping capabilities | |||
Perception of doctors, nurses and patients of the quality of discharge planning at Manila Sanitarium and Hospital | |||
Perception of level IV nursing students on critical care nursing | |||
Perception of non-health related students towards nursing profession | |||
Perception of nurses on the relevance of nursing research | |||
Perception on generic drugs and utilization | |||
Performance of nursing care of level IV AUP nursing students | |||
Physical activity level : in relation to the BMI and waist circumference of the faculty and staff of the Adventist University of the Philippines | |||
Physical exercise : it's impact on depression and anxiety to AUP nursing students | |||
Predictive validity of five admission selection variables and board examination performance of Philippine Union College nursing graduates from 1989-1993 | |||
Predictors of board examination performance of 2007 and 2008 Adventist University of the Philippines nursing graduates | |||
Premarital sex : epekto sa aspeto ng buhay ng mga kabataan na sumasailalim dito | |||
Problems encountered by AUP nursing students on the separation of N301 and N302 concepts into MSN and MCN | |||
Problems in nursing education as perceived by senior students of various Adventist schools of nursing in the Philippines | |||
Productivity and quality of care as a function of two scheduling patterns | |||
Quality of life of arthritic women as to their ability to perform activities of daily living at Barangay 37, Zone 03, Pasay City | |||
Quality of nursing care as perceived by licensed physicians, registered nurses, senior student nurses, and patients at the three teaching hospitals in manila, Bacolod, and Iligan | |||
Quantification and validation of the jones basic needs assessment tool | |||
Quantitative analysis of bacterial infestation on AUP student nurses' clinical uniform | |||
Relationship between exercise and stress level among nursing students | |||
Relationship between self-esteem and depression among third year nursing students | |||
Relationship between the use of cosmetics & self-esteem among female nursing students | |||
Relationship between weekly allowance and dietary intake among working students of Adventist University of the Philippines : a basis for health education program | |||
Relationship between work environment and teaching effectiveness among Adventist University of the Philippines' clinical instructors | |||
Relationship of classical music and reading comprehension of the level III nursing students of Adventist University of the Philippines | |||
Relationship of eating patterns and academic performance of 3rd year nursing students in Adventist University of the Philippines | |||
Relationship of exercise and level of stress among nursing students | |||
Relationship of parenting styles and self-esteem | |||
Relationship of preferred teaching strategies and academic performance of level-III nursing students | |||
Relationship of vegetarian diet and stress to academic performance of level III nursing students of Adventist University of the Philippines | |||
Religious practices and academic performance of senior nursing students | |||
Rock music and its relationship to prayer habits and worship practices of Adventist University of the Philippines dormitorians | |||
Rural women's attitude toward menopause | |||
Satisfaction on facilities and resources, services and personnel by the community people of Sta. Rosa health center | |||
Self esteem : its relation to clinical performance | |||
Self-efficacy : it's relation to academic performance of nursing students | |||
Self-esteem and depression of fourth year nursing students | |||
Self-esteem as a correlate of academic performance | |||
Sleep duration and academic performance of level III nursing students of Adventist University of the Philippines | |||
Sleeping habits and academic performance among college students | |||
Smoking its effects to blood pressure and pulse rate | |||
Social media exposures and its effects to adolescents attitudes and beliefs towards drinking alcoholic beverages | |||
Stress and coping mechanisms of AUP nursing students : a case study | |||
Stress factors, its management and academic performance of AUP-CON Level IV students | |||
Stress level and its relationship to health habits and level of self-esteem of second year nursing students | |||
Stress level and skills performance of second year nursing students | |||
Stress level and vascular health status of selected Adventist University of the Philippines workers | |||
Stress management and academic performance of AUP nursing students | |||
Stress resilience of sophomore nursing students | |||
Student nurses' knowledge and practice towards oral hygiene care of patients | |||
Student, parent, and community factors as predictors of academic performance of sophomore nursing students | |||
Students perception on teaching competence : a basis for faculty development | |||
Study habits, career, choice, and scholastic performance of level four nursing students of Adventist University of the Philippines | |||
Study of andropause and well-being on selected middle adult | |||
Support system, availability of services and information : it's relationship to the compliance to treatment regimen among hypertensive patients | |||
The childbearing beliefs and practices: their relationship to mother / child's health status | |||
The critical thinking skills of nursing students in the college of nursing | |||
The effect bedpan position and bedside commode position on the female adult patients' heart rate and blood presure in response to the vasalva manuever | |||
The effect of assertiveness training on the self-esteem and assertive behavior of third year student nurses of Philippine Union College school of nursing | |||
The effect of chewing gum in the memory retention of level I in nursing students | |||
The effect of classical and hip-hop music on heart rate | |||
The effect of early self-care activities on the recovery of postcaesarean-ection mothers in Manila Sanitarium and hospital | |||
The effect of extracurricular activities to the academic performance of nursing students | |||
The effect of four nursing interventions on pain reaction after abdominal surgery of adult patients in two hospitals in Metro Manila | |||
The effect of health lectures on knowledge among hypertensive patients | |||
The effect of health teaching on nutritional awareness of grade I pupils | |||
The effect of husbands' involvement in the duration of the first stage of labor among parturients at Manila Sanitarium and Hospital, Cagayan Valley Sanitarium and Hospital and Isabela Provincial Hospital | |||
The effect of ice compress, pinch-grasp technique, and the combined method on pain reaction of selected patients during intramuscular injection. | |||
The effect of laughter on the well-being of selected medical patients at Manila Sanitarium and hospital | |||
The effect of mothers participation on the fear reaction of preschoolers during intravenous insertion | |||
The effect of nursing student's career choice and self esteem to their academic performance | |||
The effect of nursing student's career choice and self esteem to their academic performance | |||
The effect of prayer on the anxiety level of preoperative adult patient at manila sanitarium and Hospital | |||
The effect of prayer on the anxiety level, blood pressure and heart rate of adults' patients at Manila Adventist Medical Center | |||
The effect of teaching methods on the performance of students | |||
The effect of three different methods used for rewarming neonates to temperature set-points at Manila Sanitarium and Hospital | |||
The effects of handouts on learning of sophomore nursing students | |||
The effects of handouts to the learning outcome of level III nursing students | |||
The effects of multimedia and traditional teaching approaches in the learning outcomes of health education nursing students | |||
The effects of sleeping patterns on the academic performance of the students in the college of nursing, Adventist University of the Philippines | |||
The influence of stressors in the academic performance of nursing students in the clinical division | |||
The knowledge and compliance of Seventh-Day Adventist diabetic patients to therapeutic regimen | |||
The knowledge and practice of breast self-examination among student's enrolled in health related and non-health related courses | |||
The knowledge and practice of fourth year high school students towards cigarette smoking and alcohol intake in as a substance abuse | |||
The knowledge level of grade four pupils towards cigarette smoking | |||
The level of compliance of AUP workers on health promotive behaviors and self care | |||
The level of satisfaction in case study as learning strategy as percieved by level III and IV nursing student of Adventist University of the Philippines | |||
The patient with benign prostatic hyperplasia | |||
The patient with benign prostatic hyperplasia | |||
The patient with Ureterolithiasis | |||
The preparedness of senior nursing students to care for a client's sexuality | |||
The relationship of exercise on self-esteem of selected college students of the Adventist University of the Philippines | |||
The relationship of intelligence quotient and grade point average | |||
The relationship of nursing students' sleeping hours and examination results | |||
The relationship of time management to AUP senior nursing students' clinical performance | |||
The relevance of virginity in today's society | |||
The reliability of mercurial and digital thermometers in measuring the body temperature of patients at AUP Health Service | |||
The stressors in academic performance of AUP level 3 nursing students | |||
Therapeutic communication as correlate to academic performance of level III nursing students | |||
Thermoregulation methods among term Neonates | |||
TV viewing : its implication to children's academic performance | |||
Value-responsibility of first and last-born student nurses of the Philippine Union College Clinical Division | |||
Work values of nursing and non-nursing personnel of Bacolod Sanitarium and Hospital |