Academic Term
August - December | 1st Sem 2024
Proverbs 31:9: Open thy mouth, judge righteously, and plead the cause of the poor and needy.
533
Total Downloads
2027
Bibliographic Record
10
College
33
Department
Collection under this college → COE
Title | |||
---|---|---|---|
A comparative study of English profiency among high school students : basis for instructional enrichment | |||
A comparative study of student registration procedures of seven schools and Philippine Union College | |||
A comparative study on teacher turnover in the North Philippine Union Mission from 1959 to 1968 | |||
A development of barangay Puting Kahoy : a historical study | |||
A study of the supply and demand for elementary and secondary school teachers in the North Philippine Union Mission from 1961 to 1970 | |||
A survey of English teachers' classroom behavior as perceived by college students enrolled in English courses at Philippine Union College, first semester, SY 1990-1991 | |||
A survey of the attitudes of parents and students towards the behavior standards framed by the school committee of the Philippine Union College Academy | |||
A survey of the professional preparation of Seventh-day Adventist Elementary School teachers in the Philippines | |||
A survey of the secondary schools of Southeast Asia Union Mission | |||
Adequacy of instructional facilities for the technology and home economics program | |||
Adventist view on Early Childhood Education program of Philippine Union College | |||
Affecting factors of deviant behavior among elementary pupils : basis for classroom management | |||
An analysis of odiongan dialect : toward a linguistic study of vowel and consonant shifts from the Hiligaynon and Tagalog | |||
An assessment of english communication needs and values content of instructional materials for senior academy students | |||
An assessment of students' global proficiency in English in seven Academies of south Philippine. | |||
An ethical-theological approach to the odyssey: implications for values teaching | |||
An evaluation of Adventist church school plants in the Visayas | |||
An evaluation of the performance of elementary school teachers based on the combined guidelines of the ministry of education, culture, and sports and Far Eastern Division | |||
Assessment of selected private preschools and parents attitude towards the standards in central Philippine Union Conference | |||
Assessment of technical literacy among high school students | |||
Assessment of the needs of beginning teachers in Philippine public secondary schools and the development of a model induction assistance program | |||
Attitude on bible subjects and perception on creation among students | |||
Attitudes and values of elementary teachers : their relationship to teaching effectiveness | |||
AUP fire and lifesafety assessment | |||
Bachelor of Elementary Education as a career percieved by education students | |||
Beliefs and practices on political life, religion, health and education of the Armate and Dani tribes of Papua, Indonesia : an ethnography study | |||
Challenges and coping strategies of digital immigrant English teachers in teaching digital native learners : a qualitative case study | |||
Children's learning through play : perspectives and practices of public school early childhood educators | |||
Children's understanding of preschool songs : a case study | |||
Church participation and classroom behavior of academy students in Adventist University of the Philippines | |||
Clinical supervision : its relation to teaching effectiveness | |||
Cognitive and affective behaviors of effective language teachers | |||
Cognitive competence in mathematics of elementary school teachers in North Philippine Union Mission and its relationship to four variables | |||
Collaborative learning technology from the perspective of the millennials | |||
Communication style and its relationship to self-esteem, physical and emotional morbidity of Seventh-day Adventist professionals in Iligan City | |||
Comparative awareness of the elementary administrators and teachers on the education act of 1982 | |||
Components of flipped classroom strategy used by the teachers : a phenomenological study | |||
Computer exposure and reading comprehension of freshmen studies | |||
Constructs of classroom behavior problems : causes and disciplinary measures in elementary schools | |||
Content analysis of selected biblical allusions in literature textbooks for third and fourth year high school approved for use in the public schools | |||
Cooperative problem solving : its effect on the problem-solving performance in mathematics of grade six pupils in Baesa Adventist Elementary school | |||
Curricular and pupil antecedents of scientific literacy | |||
Dating practices and academic performance of AUP college students | |||
Development of an English orientation test for Indonesian students | |||
Difficulties in solving word problems involving fractions : a basis for an intervention program | |||
Dimensionality, bipolarity and concept-clustering of semantic differential scales as applied to reflective teaching | |||
Discourse analysis of Filipino family programs on television : implications for language teaching and character education | |||
Early schooling : its relationship to the study habits of grade four pupils | |||
Eating habits and academic performance of high school students | |||
Effect of play activity on the administration of oral medication to toddlers | |||
Effects of college administrators leadership styles and skills on faculty empowerment | |||
Effects of speech software to secondary students English pronunciation | |||
Effects of the practice of academic freedom on institutional performance | |||
Emergent literacy : its mechanisms of acquisition among preschoolers in Southern Luzon Mission | |||
English competency in communication skills among Korean college students | |||
English proficiency and teaching performance of teacher | |||
English proficiency of college students : basis for instructional enrichment | |||
Enriched versus a traditional program of instruction : a comparative study of mathematics growth | |||
Establishing a one stop shop for all events in Paseo de Sta. Rosa, Laguna | |||
Factors affecting participation in classroom discussion among grade six pupils in Central Luzon Conference | |||
Factors associated with reading comprehension of students in Jakarta | |||
Factors associated with students' evaluation of teachers' effectivenedd at Philippine Union College | |||
Factors contributing to the role satisfaction of ministers' wives in Central Philippine Union Mission of Seventh-day Adventists | |||
Factors related to cheating practices of Filipino junior and senior accountancy students | |||
Factors related to emotional stability of college students | |||
Factors related to frustration in first year college life | |||
Factors related to Philippine Union College students' extent of participation in classroom discussion first semester 1991-1992 | |||
Factors that influence children's behavior qualitative case study | |||
Faculty participation in school governance as perceived by school leaders and faculty in selected Seventh-day Adventist and universities in Africa | |||
Filipino values in six selected short stories : Implications to values integration in teaching Philippine literature | |||
Financing Seventh-day institutions of higher education in the United States 1959-60 through 1969-70 | |||
Flannery O'connor's vision of the world | |||
JPG | Food preferences of high school students in Upper Cavite | ||
Frequency on the use of the English language in reading and writing among AUP senior students | |||
Grade six pupils evaluation of teacher performance : its relationship to national elementary achievement test results | |||
Health hazards : risk assessment | |||
High school opinions on the use of bilinguialism as a medium of teaching | |||
Household practices and water consumption of workers of Adventist University of the Philippines | |||
Impact of the nursery rhymes in the preschool | |||
In-service education : its relationship with teaching performance of academy teachers | |||
Individualized reading approach : its effect on the reading comprehension of first year high school student of cavite institute | |||
Influence of learning environment and laboratory resources in the natural sciences laboratory teaching effectiveness | |||
Information and Communication Technology (ICT) exposure and academic performance of students | |||
Input/process variables : their relationship to senior students' grade point average (GPA) and graduation rate | |||
Integration of faith and learning and service learning as determinants of students mission-orientedness | |||
Integration of faith, values, and learning : its implications for elementary teaching and learning situations | |||
Isang masusing pag-aaral sa mga kaisipan at kahalagahang pang-edukasyon sa mga nobelang Noli Me Tangere at El Filibusterismo ni Dr.Jose Rizal | |||
Jogging practices and academic performance of students. | |||
Kahusayan ng mga estudyante ng AUP-Education major sa paggamit ng binagong ortograpiyang Filipino | |||
Kaugnayan ng damdaming nasyonalismo sa interes sa pag-aaral ng wikang Filipino | |||
Kaugnayan ng estratehiya at gawi sa pag-unawa ng noli me tangere at el filibusterismo | |||
Kindergarten's short attention span in school : a case study | |||
Knowledge of JLDM Library users in using Online Public Access Catalog (OPAC) | |||
Knowledge, attitude, and practices on child feeding: : basis for the development of a nutrition education program | |||
Language experience approach : its effect on word recognition, word meaning, and sentence comprehensive of grade one pupils at Baesa SDA Elementary School | |||
Learning environment preference : their effects on the achievement and behavior of the freshmen students of the Adventist University of the Philippines Academy | |||
Level of study habits in basic education | |||
Library electronics and teachers' usage : inputs for program orientation | |||
Lived experiences of teachers in teaching students with special needs in the classroom | |||
Mobility patterns and personal characteristics of Central Philippine Union Conference Elementary and Secondary school teachers | |||
Motivational practices used by the English subject teachers in Upper Cavite : a phenomenological study | |||
Multiple intelligence and English proficiency of Korean college students | |||
Multiple intelligence of high school students : basis for teaching enhancement | |||
Music preference of high school students | |||
Needs assessment for computer literacy as perceived by schools administrations | |||
Numbers of hours spent in television viewing and the grade point average of Grade VI pupils of Lipa Adventist Elementary School | |||
Nutritional status, eating habits and academic achievement of high school students | |||
Out-of-field teaching of English education graduates : a phenomenological study | |||
Parent's knowledge on Ellen White educational principles and their attitude on preschool education | |||
Perceived factors enchancing the communication competence of secondary School Principals. | |||
Perception of administrators/teachers and students towards school problems and curricular enrichment in five selected academies of South Philippine Union Mission | |||
Perceptions and attitudes of students towards black spirituals | |||
Perceptions of academic administrators form the association of christian schools and colleges in the Philippines of current and future continuous quality efforts at their college or university | |||
Performance in the TLE subject among high school students : a comparative study | |||
Personnel problems as perceived by employees of Pakistan Union of Seventh-day Adventist | |||
Positive reinforcement and english achievements of sixth-grade pupils | |||
Practices in teaching MAPEH for teaching enrichment : a phenomenological study | |||
Pre-school activities that will enhance affective development | |||
Pre-school pupil's perceptions on teacher's roles and functions | |||
Pre-service teachers' mathematics cognitive competency | |||
Preschoolers responses to play strategies | |||
Problemang sosyal sa piling kwento bilang panulaan ng pagpapahalagang pangkatauhang : isang pagsusuri | |||
Problems encountered by student teachers | |||
Problems encountered by the english majors during their student teaching | |||
Proficiency in prepositions among English major | |||
Pupils' evaluation of teacher performance a basis for a teacher empowerment program | |||
Quality assessment of students science performance in high school of Upper Cavite for curricular enhancement | |||
Quality assessment of technical education program of Adventist University of the Philippines | |||
Quality index of life among SDA families upper Cavite of Central Luzon Conference | |||
Reading comprehension and spelling competency among elementary pupils | |||
Reading comprehension assessment : basic for instructional innovations | |||
Reading comprehension skills of grade six pupils | |||
Reality versus fantasy in select stories about Filipino women | |||
Rediscovering the Filipino woman in Paz Latorena's stories | |||
Relationship between study habits and reading comprehension skills of teachers education students. | |||
Relationship of cooperative learning on pupil's mathematics performance | |||
Revisiting Ilonggo cultural heritage in the epic of Labaw Donggon | |||
Sampung piling maiikling kuwento ni Genoveva Edroza-Matute : moral at kultural ba implikasyon | |||
School problems as perceived by administrators, teachers, and students : the development of a model program | |||
Secondary science teachers' lived experience on the implementation of K-12 basic education program in Upper Cavite : a phenomenological study | |||
Self-regulated learning strategies of high performing Senior High School students | |||
Semantic web : its effect on the reading comprehension skills of grade five pupils in Lipa Adventist Elementary School. | |||
Social interaction method and English speaking skills among high school students | |||
Socioeconomic status and the grade point average of grade three and four pupils in Philippine Union College elemntary school 1990-1991 | |||
Spelling competency of grades five and six pupils of the Philippine Union College elementary school | |||
Sports participation of students with health issues in physical education : a phenomenological study | |||
Stakeholders' perception of preschool curriculum : a case study | |||
Status of home and school association : basis for a proposed model | |||
Student and teacher needs assessment toward a proposed guidance program in the University of the Eastern Africa, Baraton | |||
Students' perceptions towards English classes taught through lecture method | |||
Suliraning panggramatika sa komposisyon : kaugnayan nito sa saloobin sa Filipino | |||
Survey of the occupational interests of senior academy students, represented by Philippine Union College Academy and Baesa Adventist Academy | |||
Survey on the strengths and weaknesses of fourth year high school students of Philippine Union College on the numerical ability test | |||
Teacher transfer : its affect on morale and performance | |||
Teacher's lecturing practices and mathematics attitude of college students | |||
Teacher-reading-aloud technique : its effect on the reading comprehension of grade six pupils at Lipa Adventist elementary school. | |||
Teachers performance behaviors and pupils' achievement in mathematics | |||
Technology and livelihood education graduates' low performance in the Licensure Examination for Teachers : a phenomenological study | |||
The correlation of mental ability and performance rating of grades five and six pupils at the PUC Elementary School | |||
The effect of a monitoring sheet on the achievement of the grade four pupils of Philippine Union College elementary school | |||
The effect of conversation dynamic on the verbal communication competence of Philippine Union College Freshmen | |||
The effect of preschool education on the academic performance of grade 1 pupils | |||
The effect of small-group field laboratory method in student observation of clinical teaching behaviors of staff nurses at Manila Sanitarium and Hospital | |||
The effect of study habits--survey, question, read, recite, review (SQ3R) on the reading comprehension of Grade Five Pupils of Baesa Adventist Elementary School | |||
The effect of syntactic drills on the understanding of english sentence ambiguity among third year student of Pasay City Academy | |||
The effect of the number of hours spent in televiewing to the English performance of Grade VI pupils of Philippine Union College Elementary School SY 1991-1992 | |||
The financial policy practices of Seventh-Day Adventist academies in the North Philippine Union Mission | |||
The Ilocano soul as mirrored in selected short stories from kurditan | |||
The internal efficiency of the Seventh-day Adventist Institutions of higher learning in the Philippines : systems analysis | |||
The journey motif in Buenvenido N. Santos' the man who (thought he) looked like Robert Taylor : its implication to the Christian journey | |||
The learning styles of freshmen and sophomore students at Philippine Union College academy | |||
The learning styles of third year high school students at Philippine Union College Academy | |||
The Pangasinense in selected tales of Emmanuel S. Sison | |||
The perception of Adventist University of the Philippines students toward cloning | |||
The perception of TLE subject among the high school students : an evaluation | |||
The Phenomenon of academic cheating among secondary students | |||
The preference in music of selected fourth year high school students of Adventist University of the Philippines school year 2000-2001 | |||
The principal and principalship of Seventh-day Adventist elementary schools in the North Philippine Union Mission | |||
The relationship between attitude towards mathematics and academic performance of students in calculus for sy 2000-2001 | |||
The relationship between co-curricular load and academic achievement of third and fourth year students at Philippine Union College Academy | |||
The relationship between developmental factors and reading comprehension achievement of grade V and VI pupils | |||
The relationship between elementary teachers' practices and parents' involvement : its influence on childs' achievement (GPA) and social development | |||
The relationship between english proficiency and writing performance of freshman english students at Philippine Union College | |||
The relationship between factors and job satisfaction of elementary school teachers in central and West Visayan Mission | |||
The relationship between language and reading achievement test results of grade four pupils at the Philippine Union college elementary department | |||
The relationship between leadership variables and job performance of the high school principals as perceived by the teachers in the Philippine Union Mission of the Seventh- Day Adventists. | |||
The relationship between management motivational factors and job satisfaction of faculty and staff in four Seventh-day Adventist Academies | |||
The relationship between NCEE English test score and high school English grade to achievement (GPA) of PUC's freshmen 1992-1993 1st semester | |||
The relationship between reasons for choosing teaching as a career and performance of secondary school teachers in the Central Luzon Conference | |||
The relationship between the achievement in mathematics and language arts of the grade two to six pupils of Philippine Union College elementary school | |||
The relationship between the achievement in mathematics and social studies of grade two to six pupils of Philippine Union College | |||
The relationship between the achievement test of mathematics and reading of Philippine Union College elementary school grade II-VI 1989-90 | |||
The relationship between the home and school environment and the attitude toward religion of Philippine Union College Adventist students | |||
The relationship between the mathematics and science achievement test results of grade two to six pupils in Philippine Union College Elementary Department | |||
The relationship of counselor characteristics to effective counseling | |||
The relationship of exercise to job stress of AUP workers | |||
The relationship of reading comprehension skills to academic achievement (Math & Science) of the Adventist University of the Philippines Academy students | |||
The relationship of reading habit with prepositional errors : a basis for a study guide | |||
The relationship of teacher's personality classroom management and values education to students' attitude towards instruction in the three Adventsit English conversation school in the West Indonesia | |||
The response of the cabbage to the different kinds of fertilizer application | |||
The school organizational climate of South Central Luzon Mission Elementary schools. : its relationship to teachers' behavior | |||
The status of home and school associations in five Seventh-day Adventist elementary schools in Metro Manila | |||
The teaching of values education course in selected teacher education institutions in region III: an assessment | |||
The time spent in friendster : its relationship to english proficiency of AUP academy freshman students | |||
The use of instructional media in teaching as correlates to academic performance in English among high school students | |||
The use of vernacular during free play of preschool pupils | |||
Thematic and stylistic analysis of Nicholas Sparks' The Last Song | |||
Three methods of teaching english composition to college freshmen : a comparative study | |||
To determine the classroom discipline profile of Philippine Union College faculty | |||
Tolerance and change potentials : an analysis of the educational practices of the Seventh-day Adventist Colleges in the Philippines | |||
Types, causes of disciplinary problems and effective disciplinary measures as perceived by Adventist teachers and intermediate students | |||
Uniqueness of Seventh-day Adventist education of Adventist University of the Philippines elementary school | |||
Validation of teacher performance scale for seventh-day Adventist elementary school teacher |